Rs. 49,000
USD 645
| ||
|
Specs & Features | |
Whats New? | Samsung I9000 Galaxy S - Slim, light, with a gorgeous AMOLED screen, fast processor and Android's easy-to-use interface and wealth of apps, Samsung I9000 Galaxy S sets the benchmark for Android hardware. Samsung I9000 Galaxy S has a super-fast 1GHz processor, 16GB internal memory, Wireless Tethering and a battery life twice that of most Android phones.With Samsung I9000 Galaxy S, you have the speed, space, and access you need to stay connected wherever you roam. |
Dimension | 122.4 x 64.2 x 9.9 mm |
Weight | 119 g |
Battery | Talk time Up to 13 h 30 min, Stand-by Up to 750 h |
Memory | 16GB Built-in, 512 MB RAM, 2GB ROM + microSD Card (supports up to 32GB) |
Connectivity | Bluetooth v3.0 with A2DP, USB, WLAN (Wi-Fi 802.11 b/g/n DLNA), GPRS Class 12 (48 kbps), EDGE Class 12, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) |
Display Size | 480 x 800 pixels, 4.0 inches (Accelerometer + Proximity sensor + TouchWiz 3.0 UI) |
Display Colour | Super AMOLED capacitive touchscreen, 16M colors (Multi-touch + Swype text input) |
Operating Frequency / Band | GSM 850 / 900 / 1800 / 1900 (HSDPA 900 / 1900 / 2100) |
Browser | HTML |
Entertainment | FM radio with RDS, MP3/WAV/eAAC+/AC3/FLAC player, 3.5 mm audio jack, MP4/DivX/WMV/H.264/H.263 player, TV-out, Social networking integration, YouTube, Picasa, Google Talk, Flash Lite v3.1, Games |
Camera | 5 MP, 2592 x 1944 pixels, autofocus, Geo-tagging, touch focus, face & smile detection, Video (720p 30fps), 2ndary VGA Cam |
Ring Tones | Downloadable, Polyphonic, MP3, WAV |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Other | GPS + A-GPS support, Digital compass, Speakerphone, Image/video editor, Document editor (Word, Excel, PowerPoint, PDF), Google Search, Maps, Gmail, Voice dial/commands |
0 comments